League Table Fixtures Results
Team Pld W L D + - +/- Pts
Clonduff II 22 19 2 1 103 41 62 58
Comber Star II 22 16 4 2 75 34 41 44
Comber YM II 22 13 4 5 53 41 12 44
Corrymeela II 22 12 6 4 58 39 19 40
North Down II 22 10 9 3 55 45 10 33
Newtownards RBL II 22 8 9 5 42 50 -8 29
3rd Bangor II 22 9 12 1 50 54 -4 28
Vision Athletic II 22 7 10 5 53 68 -15 26
Lagan Swifts II 22 8 13 1 47 69 -22 25
Newtown Forest II 22 5 13 4 51 75 -24 19
Queens Grads IV 22 4 16 2 42 69 -27 14
Cregagh Wanderers II 22 3 16 3 40 84 -44 12

Comments: 18/12/2021 - Cregagh Wanderers II failed to fulfil fixture, 3rd Bangor II awarded 3-0 win as per 13.8.2, 05/03/2022 - Cregagh Wanderers II failed to fulfil fixture, Comber YM II awarded 3-0 win as per 13.8.2, 09/03 - Comber Star II deducted 3 points as per rule 13.13.1 for CAFA misconduct charge, 10/05 - Comber Star II deducted 3 points as per rule 13.13.1 for CAFA misconduct charge