League Table Fixtures Results
Team Pld W L D + - +/- Pts
Greenwell Star 20 17 0 3 73 28 45 54
Newtownards RBL 20 14 4 2 70 33 37 44
Clonduff 20 12 5 3 56 28 28 39
Comber YM 20 11 7 2 57 34 23 35
North Down 20 8 10 2 42 53 -11 26
8th OB 20 8 11 1 44 64 -20 25
Belvoir 20 10 7 3 52 49 3 24
Corrymeela 20 7 10 3 42 55 -13 24
Vision Athletic 20 6 11 3 43 66 -23 18
Newtown Forest 20 2 15 3 31 67 -36 9
Queens Grads 20 1 16 3 30 63 -33 6

Comments: 01/12 - Vision Athletic deducted 3 points as per rule 13.13.1 for CAFA misconduct charge. 12/01 - Belvoir FC deducted 9 points as per rule 11.4.8